top of page

Jared Thelen Enters PHS Wrestling Century Club, Team Falls to Lakewood in Districts

James Townsend

The Raider Wrestlers hosted team districts on Wednesday night where they found themselves batting against #5 Lakewood for a district championship.

The battle started at the 135 lb weight class and was an exciting back and forth event. Trent Trierweiler started off for Portland and pinned his opponent earning 6 team points. Jared Thelen wrestled next and earned a 2-0 decision against his opponent, establishing his 100th career victory and only the 40th Portland Wrestler to enter the Century Club. Congratulations Jared!

From there, Lakewood earned three straight victories making the score Lakewood 13 Portland 9. Portland’s Dillon Vroman and Branson Goodman pinned and earned a 9-6 decision respectively, taking back the team score lead Lakewood 13 Portland 18. Lakewood earned 12 team points at the 215 lbs and 285 lbs weight classes, then Ethan Webert earned a tough victory at 103 lbs making the team score Lakewood 21 Portland 25. With only four matches left, Portland needed to win three, but came up short and only won two. Making the final team score Lakewood 34 Portland 33.

Despite the tough loss, all is not lost. The Raiders will continue into the postseason on Saturday with individual districts at Williamston.

Other members of the exclusive Raider Century Club are:

Kyle Hinds 2019

Owen Guilford 2018

Devin Miller 2018

Andrew Wieferich 186 2008 125-130-135-140

Andy Pulling 178 2003 119-125-130-135

Adam Johnson 178 2004 103-119-125

Ken Buckland 177 1991 103-112-119-125

Trevor Maus 169 2010 112-130-140-145

Kevin Miller 165 2011 103-112-119-130

Jacob Sandborn 160 2006 103-112-130-140

Mark Buckland 149 1993 103-112-125

Andrew Pohl 139 2001 HWT

Ben Spitzley 138 1998 160-171-189

Zac Hunter 135 1990 98-125-130

Chris Spitzley 135 2000 160-171

Jared Luellen 135 2010 103-119-125

Adam Fedewa 130 1990 105-119-125

Jonah Lyon 130 2001 140-152

Bob Thelen 128 2002 112-119-125

Seth Manshum 128 2012 152-160-171

Chad Guilford 126 1997 152-171-189

James Pace 125 2012 135-140

John Miller 124 2012 103-112-119

Travis Opperman 123 1998 140-145-152-160

Dominic Gardner 120 2016 112-119-130

Chris Pulling 119 2002 130-135

Matt Overweg 116 1994 103-112-119-135

Hayden Maus 114 2017 125-135-145-152

Adam Keusch 113 2000 135-145-152

Tracy Selden 112 1985 105-126-132

Brandon Guilford 112 2003 145

Mike Feldpausch 111 1999 112-125-130

Rob Marvin 110 1999 215

Jesse Terwilliger 107 1991 160-171

Alex Young 106 2015 130-125-135

Scott Selden 103 1983 98-112

Tony Savage 103 2015 103-112-125

Desmond Gardner 103 2018 112-119-130

Patrick Guilford 100 1997 135-140

Photo courtesy of Renae Goodman.

YOUR AD HERE image 2021.PNG
Michael Culp draft changes 09 29 2023.jpg
Culp Chriropractic.jpg
Wagon Wheel Ad image 01 15 2023.jpg
Senior Community Care Ad Image Updated 02 17 2024.png
Portland Beacon Ad 2-2024.jpg
Portland Family Dental Ad Image.png

The Portland Beacon is owned and operated by Townsend Small Business Solutions LLC

P.O. Box 331, Portland, MI 48875

Copyright © 2025 All Rights Reserved

bottom of page